Enjoy a delicious all-you-can-eat dining experience at New Tin Tin Buffet, located at 2366 Poplar Dr in Medford. Savor fresh Asian favorites, sushi, seafood, and desserts with family and friends today!
Welcome to New Tin Tin Buffet, your destination for fresh, flavorful, and satisfying buffet dining in Medford. We take pride in serving a wide variety of Asian-inspired dishes, freshly prepared every day to deliver the quality and taste our guests deserve.
Our extensive buffet features everything from classic Chinese favorites and savory stir-fries to fresh sushi, seafood specialties, appetizers, soups, and delicious desserts. Whether you’re joining us for a family dinner, lunch with friends, or a special celebration, you’ll find something for every appetite.
At New Tin Tin Buffet, we are committed to providing exceptional food, friendly service, and a comfortable dining atmosphere. Our team works hard to ensure every guest enjoys a memorable experience from the moment they walk through our doors.
We believe great food brings people together, which is why we focus on variety, freshness, and value in every meal we serve. Visit New Tin Tin Buffet today and discover why locals and visitors alike choose us for an all-you-can-eat dining experience filled with flavor and hospitality.
| Item | Description | Price | Calories |
|---|---|---|---|
| California Roll | Crab, cucumber, and avocado rolled in seasoned rice | $6.99 | 280 |
| Spicy Tuna Roll | Fresh tuna with spicy mayo and cucumber | $7.99 | 310 |
| Shrimp Tempura Roll | Crispy shrimp tempura with sauce and cucumber | $8.99 | 420 |
| Salmon Nigiri (2 pcs) | Fresh salmon served over sushi rice | $5.99 | 120 |
| Seafood Delight | Mixed shrimp, crab, and seafood medley | $12.99 | 450 |
| Steamed Crab Legs | Tender crab legs served hot | $16.99 | 380 |
| Item | Description | Price | Calories |
|---|---|---|---|
| General Tso’s Chicken | Crispy chicken tossed in sweet and spicy sauce | $10.99 | 680 |
| Orange Chicken | Breaded chicken in tangy orange glaze | $10.99 | 650 |
| Sesame Chicken | Crispy chicken topped with sesame sauce | $10.99 | 670 |
| Beef with Broccoli | Tender beef stir-fried with broccoli | $11.99 | 480 |
| Mongolian Beef | Savory beef cooked with onions and sauce | $12.49 | 550 |
| Sweet & Sour Chicken | Crispy chicken with sweet and sour sauce | $10.49 | 620 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Vegetable Fried Rice | Rice stir-fried with fresh vegetables | $8.99 | 430 |
| Chicken Fried Rice | Fried rice with seasoned chicken | $9.99 | 520 |
| Shrimp Fried Rice | Fried rice loaded with shrimp and vegetables | $10.99 | 560 |
| Lo Mein Noodles | Soft noodles tossed with vegetables | $9.49 | 490 |
| Chicken Lo Mein | Noodles mixed with chicken and vegetables | $10.49 | 580 |
| Singapore Noodles | Thin noodles with curry seasoning | $11.49 | 610 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Egg Roll (2 pcs) | Crispy rolls filled with vegetables | $3.99 | 240 |
| Spring Roll (2 pcs) | Light and crunchy vegetable rolls | $3.49 | 180 |
| Crab Rangoon (6 pcs) | Crispy wontons filled with cream cheese | $5.99 | 420 |
| Fried Dumplings (6 pcs) | Golden-fried pork dumplings | $6.49 | 390 |
| Chicken Wings (6 pcs) | Seasoned and fried chicken wings | $7.99 | 520 |
| Popcorn Shrimp | Bite-sized crispy shrimp | $8.49 | 450 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Ice Cream Cup | Vanilla, chocolate, or strawberry | $2.99 | 210 |
| Cheesecake Slice | Rich and creamy cheesecake | $4.99 | 430 |
| Chocolate Cake | Moist chocolate cake with frosting | $4.99 | 470 |
| Fortune Cookies (5 pcs) | Traditional crispy fortune cookies | $1.99 | 150 |
| Fountain Drink | Choice of soft drink | $2.49 | 180 |
| Hot Tea | Freshly brewed tea | $1.99 | 5 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Lunch Buffet | Unlimited access to lunch buffet selections | $12.99 | 800–1,500 |
| Dinner Buffet | Full buffet with seafood and premium items | $18.99 | 1,000–2,000 |
| Weekend Buffet | Expanded buffet with chef specials | $20.99 | 1,200–2,200 |
| Kids Buffet (Ages 4–8) | Child buffet access | $6.99 | 500–900 |
| Kids Buffet (Ages 9–12) | Child buffet access with full selection | $8.99 | 600–1,100 |
| Senior Buffet | Discounted buffet for seniors | $16.99 | 800–1,800 |
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 11:00 AM | 9:30 PM |
| Tuesday | 11:00 AM | 9:30 PM |
| Wednesday | 11:00 AM | 9:30 PM |
| Thursday | 11:00 AM | 9:30 PM |
| Friday | 11:00 AM | 10:00 PM |
| Saturday | 11:00 AM | 10:00 PM |
| Sunday | 11:00 AM | 9:30 PM |
| Holiday | Hours |
|---|---|
| New Year’s Day | 11:00 AM – 9:30 PM |
| Easter | Regular Hours |
| Memorial Day | Regular Hours |
| Independence Day | Regular Hours |
| Labor Day | Regular Hours |
| Thanksgiving | Hours May Vary |
| Christmas Eve | Reduced Hours |
| Christmas Day | Hours May Vary |
Location: 2366 Poplar Dr, Medford, OR 97504, United States
Fresh food with plenty of options to choose from. The sushi was surprisingly good, the buffet stayed stocked, and the staff kept everything clean and organized. Definitely worth the visit.
- Jennifer M.
Large selection of Chinese dishes, seafood, and desserts. Everything tasted fresh, and the service was friendly throughout our meal. Great place for family dinners.
- Michael R.
Visited for dinner and was impressed by the variety available. The crab rangoon, fried rice, and shrimp dishes were all delicious. The dining area was comfortable and well maintained.
- David L.
Excellent value for an all-you-can-eat buffet. The food was hot, flavorful, and frequently replenished. Staff members were attentive, and the overall experience exceeded expectations.
- Sarah K.